MRO Today
Check out the difference a year makes

What follows are national median total cash compensation figures for 47 sample manufacturing jobs. The figures compare findings from the 2001 Abbott, Langer & Associates Inc. report with findings from the firm’s 2000 report.

 

Job description 2001 median 2000 median Change
VP of manufacturing/
production
 $127,391 $105,000 21.3%
Chief corporate 
financial officers
$125,000 $108,055 15.7%
Chief marketing & 
sales executives
$112,340 $110,125 2.0%
Research & 
development managers
$89,760 $95,394 -5.9%
Plant managers/
superintendents
$80,000 $79,018 1.2%
Cost accounting managers $78,914 $75,125 5.0%
Facilities managers $71,299 $68,556 4.0%
Product/
brand managers
$70,682 $52,082 35.7%
Quality assurance/
control managers
$62,982  $65,536 -3.9%
Purchasing managers $58,800 $57,740 1.8%
Sales engineers $52,755 $54,911 -3.9%
Warehouse managers $50,400 $48,646 3.6%
Computer programmers $49,545 $45,905 7.9%
Manufacturing engineers $49,296 $54,018 -8.7%
Maintenance leaders/working supervisors $43,264 $40,567  6.6%
Production schedulers $42,129 $36,898 14.2%
Drafters, senior $42,000 $36,752 14.3%
General production supervisors $41,400 $43,075 -3.9%
Shipping & receiving supervisors $36,469 $37,690 -3.2%
Product designers $36,215 $43,819 -17.4%
Chemical production operators $34,708 $29,140 19.1%
Senior account clerks $33,000 $29,477 12.0%
Numeric-controlled machine operators $32,929 $34,174 -3.6%
Machine repairers, maintenance $32,602 $34,719  -6.1%
Secretaries $31,910 $29,700 7.4%
Buyers, junior $31,579 $32,669 -3.3%
Maintenance workers, general $31,453 $35,215 -10.7%
Lathe operators, engine or turret $29,074 $27,426  6.0%
Payroll clerks $28,689 $27,763 3.3%
Quality assurance, control technicians $28,522 $26,630 7.1%
Machinists, production $28,100 $25,556 10.0%
Injection mold machine setup, operators $27,580 $29,826 -7.5%
Customer service representatives $26,635 $26,962  -1.2%
Finishers $26,575 $21,450 23.9%
Inspectors "B" $26,465 $24,180 9.4%
Painters, production $26,200 $26,256 -0.2%
Junior 
account clerks
$25,109 $24,180  3.8%
Automatic screw machine operators $25,010 $34,374 -27.2%
Forklift operators $24,024 $22,015 9.1%
Carpenters, maintenance $22,880 $23,754 -3.7%
Janitors $22,256 $18,905 17.7%
Warehouse laborers $22,142 $22,015 0.6%
Drill press operators, single $21,362 $17,040 25.4%
Receptionists $21,146 $20,800 1.7%
Injection molding machine operators $20,970 $18,553 13.0%
Shipping clerks $20,660 $23,292 -11.3%
Material handlers $19,853 $23,494 -15.5%

Source: Abbott, Langer & Associates Inc.

This article appeared in the February/March 2002 issue of MRO Today magazine. Copyright, 2002.

back to top

back to Manufacturing excellence archives